Our port infrastructure is strategically divided into Terminal I (Old Port and Fishing Port), Terminal II (Multi-Purpose Quays 1–4), and Terminal III (Mauritius Container Terminal).
Terminal I comprise the Old Port in the Peninsula Area and the Fishing Port at Trou Fanfaron.
| Quay | Length (m) | Dredged Depth (m) | Type of Traffic Handled |
|---|---|---|---|
| A | 210 | 12.2 | Fuel oil, Edible oil, General cargo, Maize, Soya-bean meal, Wheat, Passengers and Inter-island trade |
| D | 170 | 12.2 | Fuel oil, Edible oil, General cargo, Maize, Soya-bean meal, Wheat |
| E | 135 | 9 | General cargo, Passengers and Inter- Island trade |
| Trou Fanfaron I | 160 | 5.5 | Fish |
| Trou Fanfaron II | 185 | 6 | Fish |
| Froid de Mascareignes | 310 | 4.6 – 8.0 | Fish |
Terminal II, The Multi Purpose Terminal consisting of Quays 1, 2, 3 and 4.
| Quay | Length (m) | Dredged Depth (m) | Type of Traffic Handled |
|---|---|---|---|
| No.1 | 123 | 13.5 | Fuel Oil, Coal, Fertilizers, White oil |
| No.2 | 180 | 12.5 | Cement, Coal, Containers, General Cargo |
| No.3 | 185 | 12.5 | Cement, General Cargo & Containers |
| No.4 | 185 | 12.2 | General Cargo, Containers, LPG & Bitumen |
| Bulk Sugar Terminal | 210 | 12.5 | Bulk sugar, Fuel Oil |
| Cruise Jetty | 124 | 12.5 | Cruise & Non-commercial vessels |
| Mauritius Freeport Development | 118 | 7.0 | Fish |
Terminal III comprises the Mauritius Container Terminal (MCT) at Mer Rouge.
| Quay | Length (m) | Dredged Depth (m) | Type of Traffic Handled |
|---|---|---|---|
| MCT1 | 400 | 16.5 | Containers |
| MCT2 | 400 | 16.5 | Containers |
The MCT with an annual throughput capacity of about 1 million TEUs is presently equipped with:
- 2 Super Post Panamax and 3 Post-Panamax Rail Mounted Gantry cranes
- 14 Rubber Tyred Gantries
- Container Storage area of 35 hectares
- 576 reefer points
- Container Scanning Facility
Terminal I comprise the Old Port in the Peninsula Area and the Fishing Port at Trou Fanfaron.
| Quay | Length (m) | Dredged Depth (m) | Type of Traffic Handled |
|---|---|---|---|
| A | 210 | 12.2 | Fuel oil, Edible oil, General cargo, Maize, Soya-bean meal, Wheat, Passengers and Inter-island trade |
| D | 170 | 12.2 | Fuel oil, Edible oil, General cargo, Maize, Soya-bean meal, Wheat |
| E | 135 | 9 | General cargo, Passengers and Inter- Island trade |
| Trou Fanfaron I | 160 | 5.5 | Fish |
| Trou Fanfaron II | 185 | 6 | Fish |
| Froid de Mascareignes | 310 | 4.6 – 8.0 | Fish |
Terminal II, The Multi Purpose Terminal consisting of Quays 1, 2, 3 and 4.
| Quay | Length (m) | Dredged Depth (m) | Type of Traffic Handled |
|---|---|---|---|
| No.1 | 123 | 13.5 | Fuel Oil, Coal, Fertilizers, White oil |
| No.2 | 180 | 12.5 | Cement, Coal, Containers, General Cargo |
| No.3 | 185 | 12.5 | Cement, General Cargo & Containers |
| No.4 | 185 | 12.2 | General Cargo, Containers, LPG & Bitumen |
| Bulk Sugar Terminal | 210 | 12.5 | Bulk sugar, Fuel Oil |
| Cruise Jetty | 124 | 12.5 | Cruise & Non-commercial vessels |
| Mauritius Freeport Development | 118 | 7.0 | Fish |
Terminal III comprises the Mauritius Container Terminal (MCT) at Mer Rouge.
| Quay | Length (m) | Dredged Depth (m) | Type of Traffic Handled |
|---|---|---|---|
| MCT1 | 400 | 16.5 | Containers |
| MCT2 | 400 | 16.5 | Containers |
The MCT with an annual throughput capacity of about 1 million TEUs is presently equipped with:
- 2 Super Post Panamax and 3 Post-Panamax Rail Mounted Gantry cranes
- 14 Rubber Tyred Gantries
- Container Storage area of 35 hectares
- 576 reefer points
- Container Scanning Facility

