Indicative Procurement Plan for Financial Year 2025/2026
Republic of Mauritius – (Mauritius Ports Authority)
(Procurement to be undertaken through Open Advertised Bidding)
Last Updated: 28/07/2025
| S/N | Type/Nature of Procurement | Procurement Details | Expected Date of launching of Bid |
|---|---|---|---|
| 1 | Services | Document Management System (DMS) | September 2025 |
| 2 | Services | Implementation and Operation of a Vessel Clearance System for Port Louis Harbour on an OPEX Model (Phase 2) | August 2025 |
| 3 | Services | Supply, Installation, Configuration, Training, Commissioning and Maintenance of Network Equipment | August 2025 |
| 4 | Services | CCTV System at Port Mathurin, Rodrigues | August 2025 |
| 5 | Services | Upgrading of Payroll and Migration | January 2026 |
| 6 | Goods | Procurement of 4 Small Tugs | February 2026 |
| 7 | Goods | Supply, Delivery, Testing and Commissioning Two (2) Trailer-Mounted Fire Pumps | August 2025 |
| 8 | Works | Upgrading of Roofsheeting at Shed A | October 2025 |
| 9 | Works | Upgrading of Roof to Open Shed at Trou Fanfaron Fishing Port | August 2025 |
| 10 | Works | Provision of Jersey Barriers to Oil Pipelines at Mer Rouge | September 2025 |
| 11 | Works | Repairs to Revetment at Corney Quay 4 | August 2025 |
| 12 | Works | Upgrading of Precast Cover Slabs to Service Tunnel at Terminal 1 | September 2025 |
| 13 | Services | Procurement of Fenders for Terminal I & II | September 2025 |
| 14 | Works | Upgrading of drain covers at Terminal II | September 2025 |
| 15 | Services | Consultancy Services for Replacement of Centralised Airconditioning system at Capitainerie Building | August 2025 |
| 16 | Services | Consultancy Services for Upgrading of HT electrical sub station No. 1 at MCT | November 2025 |
| 17 | Services | Consultancy Services for Scaling up of Renewable Energy at Port Louis Cruise Terminal with solar PV covered parking | January 2026 |
Date: July 2025
Note: The information given is for planning purposes and is subject to revision or cancellation. It does not constitute a final commitment to buy the goods and services until the procurement process is initiated.Note: The information given is for planning purposes and is subject to revision or cancellation. It does not constitute a final commitment to buy the goods and services until the procurement process is initiated.
Indicative Procurement Plan for Financial Year 2025/2026
Republic of Mauritius – (Mauritius Ports Authority)
(Procurement to be undertaken through Open Advertised Bidding)
Last Updated: 28/07/2025
| S/N | Type/Nature of Procurement | Procurement Details | Expected Date of launching of Bid |
|---|---|---|---|
| 1 | Services | Document Management System (DMS) | September 2025 |
| 2 | Services | Implementation and Operation of a Vessel Clearance System for Port Louis Harbour on an OPEX Model (Phase 2) | August 2025 |
| 3 | Services | Supply, Installation, Configuration, Training, Commissioning and Maintenance of Network Equipment | August 2025 |
| 4 | Services | CCTV System at Port Mathurin, Rodrigues | August 2025 |
| 5 | Services | Upgrading of Payroll and Migration | January 2026 |
| 6 | Goods | Procurement of 4 Small Tugs | February 2026 |
| 7 | Goods | Supply, Delivery, Testing and Commissioning Two (2) Trailer-Mounted Fire Pumps | August 2025 |
| 8 | Works | Upgrading of Roofsheeting at Shed A | October 2025 |
| 9 | Works | Upgrading of Roof to Open Shed at Trou Fanfaron Fishing Port | August 2025 |
| 10 | Works | Provision of Jersey Barriers to Oil Pipelines at Mer Rouge | September 2025 |
| 11 | Works | Repairs to Revetment at Corney Quay 4 | August 2025 |
| 12 | Works | Upgrading of Precast Cover Slabs to Service Tunnel at Terminal 1 | September 2025 |
| 13 | Services | Procurement of Fenders for Terminal I & II | September 2025 |
| 14 | Works | Upgrading of drain covers at Terminal II | September 2025 |
| 15 | Services | Consultancy Services for Replacement of Centralised Airconditioning system at Capitainerie Building | August 2025 |
| 16 | Services | Consultancy Services for Upgrading of HT electrical sub station No. 1 at MCT | November 2025 |
| 17 | Services | Consultancy Services for Scaling up of Renewable Energy at Port Louis Cruise Terminal with solar PV covered parking | January 2026 |
Date: July 2025
Note: The information given is for planning purposes and is subject to revision or cancellation. It does not constitute a final commitment to buy the goods and services until the procurement process is initiated.Note: The information given is for planning purposes and is subject to revision or cancellation. It does not constitute a final commitment to buy the goods and services until the procurement process is initiated.

