Access Corporate Documents
| Description | View/ Download |
|---|---|
| Port Trade Statistics Calendar Year 2024 | calendar_statistics_cy2024.pdf |
| Port Trade Statistics Calendar Year 2022 | calendar-statistics-cy2022-2.pdf |
| Port Trade Statistics Calendar Year 2021 | calendar_statistics_cy2021.pdf |
| Port Trade Statistics Calendar Year 2020 | port_trade_statistics_cy2020.pdf |
| Port Trade Statistics Calendar Year 2019 | calendar_statistics_cy2019.pdf |
| Port Trade Statistics Calendar Year 2018 | port_trade_statistics_cy2018.pdf |
| Port Trade Statistics Calendar Year 2017 | port-trade-statistics-2017.pdf |
| Port Trade Statistics Calendar Year 2016 | Calendar Statistics 2016.pdf |
| Port Trade Statistics Calendar Year 2015 | calendar-statistics-2015.pdf |
| Port Trade Statistics Calendar Year 2014 | calendar_statistics_2014.pdf |
| Port Trade Statistics Calendar Year 2013 | Calendar_Statistics_2013.pdf |
| Description | View/ Download |
|---|---|
| Annual Report 2023-2024 | mpa_annualreport_final_pro4290-red.pdf |
| Annual Report 2022-2023 | mpa_ar2022-2023-reduced2.pdf |
| Annual Report 2021-2022 | mpa_ar_2021-2022r.pdf |
| Annual Report 2020-2021 | annual-report-20-21-reduced.pdf |
| Annual Report 2019-2020 | annualreport-19-20-images.pdf |
| Annual Report 2019 | annual-report-2019-save.pdf |
| Annual Report 2018 | mpa_annual_report_2018-compressed-min.pdf |
| Annual Report 2016 | Annual-Report-2016-2017.pdf |
| Annual Report 2015 | MPA ANNUAL REPORT 2015(1).pdf |
| Annual Report 2014 | MPA ANNUAL REPORT 2014.pdf |
| Annual Report 2013 | MPA-Annual-Report-2013.pdf |
| Annual Report 2012 | MPA-Annual-Report-2012.pdf |
| Description | View/ Download |
|---|---|
| Port Trade Performance FY23-24 versus FY24-25 | port_trade_performance_fy23-24_versus_fy24-25_2.pdf |
| Port Trade Performance CY2023 versus CY2024 | port_trade_performance_cy2024.pdf |
| Port Trade Performance FY22/23 versus FY23/24 | port_trade_performance_fy2324.pdf |
| Port Trade Performance CY2022 versus CY2023 | port_trade_performance_cy2023-2.pdf |
| Port Trade Performance FY 2021/22 v/s FY 2022/23 | port_trade_performance_fy2223.pdf |
| Port Trade Performance CY2021 v/s CY2022 | port_trade_performance_cy2022.pdf |
| Port Trade Performance CY2020 v/s CY2021 | port_trade_performance_cy2021.pdf |
| Port Trade Performance CY 2019 v/s CY 2020 | r-port_trade_performance_cy2020.pdf |
| Port Trade Performance FY 2018/19 v/s FY 2019/20 | port_trade_performance_fy1920.pdf |
| Port Trade Performance CY 2018 v/s CY 2019 | port_trade_performance_cy2019.pdf |
| Port Trade Performance CY 2017 v/s CY 2018 | port_trade_performance_cy2018.pdf |
| Port Trade Performance FY 2016/17 v/s FY 2017/18 | port_trade_performance_fy1718.pdf |
| Port Trade Performance CY 2016 v/s CY 2017 | port_trade_performance_cy2017.pdf |
| Port Trade Performance FY 2015/16 v/s FY 2016/17 | Port Trade Performance -FY1617.pdf |
| Port Trade Performance CY 2015 v/s CY 2016 | Port Trade Performance CY2016.pdf |
| Port Trade Performance CY 2014 v/s CY 2015 | Port-Trade-Performance-CY2015.pdf |
| Port Trade Performance CY 2013 v/s CY 2014 | Port-Trade-Performance-CY2014.pdf |
| Port Trade Performance CY 2012 v/s CY 2013 | port_trade_performance_cy2013.pdf |
| Port Trade Performance CY 2011 v/s CY 2012 | Port-Trade-Performance-CY2012.pdf |
| Port Trade Performance CY 2010 v/s CY 2011 | Port-Trade-Performance-CY2011.pdf |
| Port Trade Performance CY 2009 v/s CY 2010 | Port-Trade-Performance-CY2010.pdf |
| Port Trade Performance CY 2008 v/s CY 2009 | Port-Trade-Performance-CY2009.pdf |

