View Billing & Exchange Rates Table

Currency Rate From To
USD 47.275 04-May-2026 10-May-2026
USD 47.232 27-Apr-2026 03-May-2026
USD 46.846 20-Apr-2026 26-Apr-2026
USD 47.451 13-Apr-2026 19-Apr-2026
USD 47.920 06-Apr-2026 12-Apr-2026
USD 46.903 30-Mar-2026 05-Apr-2026
USD 47.282 23-Mar-2026 29-Mar2026
USD 46.528 16-Mar-2026 22-Mar2026
USD 47.492 09-Mar-2026 15-Mar2026
USD 47.015 02-Mar-2026 08-Mar-2026
USD 46.745 23-Feb-2026 01-Mar-2026
USD 46.284 16-Feb-2026 22-Feb-2026
USD 46.426 09-Feb-2026 15-Feb-2026
USD 46.056 02-Feb-2026 08-Feb-2026
USD 46.601 26-Jan-2026 01-Feb-2026
USD 47.138 19-Jan-2026 25-Jan-2026
USD 46.943 12-Jan-2026 18-Jan-2026
USD 46.520 05-Jan-2026 11-Jan-2026
USD 46.430 29-Dec-2025 04-Jan-2026
  • DISCLAIMER

    1. The above exchange rates (rounded to three decimal places) are the ones used by the Mauritius Revenue Authority, Customs & Excise Department for the purpose of levying ad valorem duty.
    2. MPA is providing the above info with a view to helping Shipping A-gents estimate their Port Fees under Port (Fees) Regulation 2008.
    3. MPA cannot be held liable in the computation of the above estimates.

View Billing & Exchange Rates Table

Currency Rate From To
USD 47.275 04-May-2026 10-May-2026
USD 47.232 27-Apr-2026 03-May-2026
USD 46.846 20-Apr-2026 26-Apr-2026
USD 47.451 13-Apr-2026 19-Apr-2026
USD 47.920 06-Apr-2026 12-Apr-2026
USD 46.903 30-Mar-2026 05-Apr-2026
USD 47.282 23-Mar-2026 29-Mar2026
USD 46.528 16-Mar-2026 22-Mar2026
USD 47.492 09-Mar-2026 15-Mar2026
USD 47.015 02-Mar-2026 08-Mar-2026
USD 46.745 23-Feb-2026 01-Mar-2026
USD 46.284 16-Feb-2026 22-Feb-2026
USD 46.426 09-Feb-2026 15-Feb-2026
USD 46.056 02-Feb-2026 08-Feb-2026
USD 46.601 26-Jan-2026 01-Feb-2026
USD 47.138 19-Jan-2026 25-Jan-2026
USD 46.943 12-Jan-2026 18-Jan-2026
USD 46.520 05-Jan-2026 11-Jan-2026
USD 46.430 29-Dec-2025 04-Jan-2026
  • DISCLAIMER

    1. The above exchange rates (rounded to three decimal places) are the ones used by the Mauritius Revenue Authority, Customs & Excise Department for the purpose of levying ad valorem duty.
    2. MPA is providing the above info with a view to helping Shipping A-gents estimate their Port Fees under Port (Fees) Regulation 2008.
    3. MPA cannot be held liable in the computation of the above estimates.