View Recent Bid Opening Reports
Date: 23 April 2026
| S No. | Name of Bidder | Bid Amount (Rs) | Remarks |
|---|---|---|---|
| 1 | Arwan Enterprise Ltd. | 6,234,775 | Excl. VAT |
| 2 | SDR Construction Ltd. | 3,928,000 | Excl. VAT |
| 3 | Gokhool Engineering Construction Co. Ltd. | 8,297,250 | Excl. VAT |
| 4 | Tooling & Engineering Products Ltd | 2,560,860 | Excl. VAT |
Date: 21 April 2026
| S No. | Name of Bidder | Bid Amount (Rs) | Remarks |
|---|---|---|---|
| 1 | Rey & Lenferna Ltd | Rs 2,351,715.62 | Excl. VAT |
| 2 | Energy & Smart Automation Eng. Ltd (ESAE Ltd) | Rs 2,111,500 | Excl. VAT |
OPENING OF BIDS HELD ON THURSDAY 16 APRIL 2026
| S No. | Name of Bidder | PRICE(Incl.VAT) | ITEMS QUOTED |
|---|---|---|---|
| 1 | CFAO Mobility (Mauritius) Ltd | Rs 3,744,175 | Item no.3- Tipper Truck |
| 2 | Paragon Motors Ltd | Rs 3,252,382.50 | Item no.3- Tipper Truck |
| 3 | UMCL Ltd | Rs 3,418,827.50 | Item no.3- Tipper Truck |
| 4 | ABC Motors Co Ltd | Option1: Rs 7,244,574 |
Item no.1 – Microbus Item no.2 – Double Cabin Pick Up Van (2×4) |
| Option 2: Rs 8,206,500 |
Item no.1 – Microbus Item no.2 – Double Cabin Pick Up Van (2×4) |
Date: 15 January 2026
| S No. | Name of Bidder | Bid Amount (Rs) | Bid Security |
|---|---|---|---|
| 1 | IRM Offshore & Marine Engineers Pvt Ltd | USD 556,344 | Submitted |
Date: 15 January 2026
| S No. | Name of Bidder | Technical Proposal | Financial Proposal |
|---|---|---|---|
| 1 | Pro Design Engineering Consultant Ltd | Submitted | Submitted |
| 2 | Gibb (Mtius) Ltd | Submitted | Submitted |
| 3 | AK+ Consultancy Ltd | Submitted | Submitted |
Date: 16 December 2025
| S No. | Name of Bidder | Technical Proposal | Financial Proposal |
|---|---|---|---|
| 1 | (a) J. L Cancio Martins II – Projectos de Estruturas, Unipessoal LDA
(b) STAIC Knowledge and Precision FZCO (c) Limbada & Limbada Consulting Engineers Ltd |
Submitted | Submitted |
| 2 | ARTELIA SAS in Association with MEGADESIGN Ltd | Submitted | Submitted |
| 3 | Ramboll UK Limited in Association with GIBB (Mtius) Ltd | Submitted | Submitted |
| 4 | Lanka Hydraulic Institute Ltd in association with IGNON TRAINING Academy | Submitted | Submitted |
| 5 | CWP ENGINERRING FZ LLC | Submitted | Submitted |
Procurement Policy Office
09 December 2025
Date: 23 April 2026
| S No. | Name of Bidder | Bid Amount (Rs) | Remarks |
|---|---|---|---|
| 1 | Arwan Enterprise Ltd. | 6,234,775 | Excl. VAT |
| 2 | SDR Construction Ltd. | 3,928,000 | Excl. VAT |
| 3 | Gokhool Engineering Construction Co. Ltd. | 8,297,250 | Excl. VAT |
| 4 | Tooling & Engineering Products Ltd | 2,560,860 | Excl. VAT |
Date: 21 April 2026
| S No. | Name of Bidder | Bid Amount (Rs) | Remarks |
|---|---|---|---|
| 1 | Rey & Lenferna Ltd | Rs 2,351,715.62 | Excl. VAT |
| 2 | Energy & Smart Automation Eng. Ltd (ESAE Ltd) | Rs 2,111,500 | Excl. VAT |
OPENING OF BIDS HELD ON THURSDAY 16 APRIL 2026
| S No. | Name of Bidder | PRICE(Incl.VAT) | ITEMS QUOTED |
|---|---|---|---|
| 1 | CFAO Mobility (Mauritius) Ltd | Rs 3,744,175 | Item no.3- Tipper Truck |
| 2 | Paragon Motors Ltd | Rs 3,252,382.50 | Item no.3- Tipper Truck |
| 3 | UMCL Ltd | Rs 3,418,827.50 | Item no.3- Tipper Truck |
| 4 | ABC Motors Co Ltd | Option1: Rs 7,244,574 |
Item no.1 – Microbus Item no.2 – Double Cabin Pick Up Van (2×4) |
| Option 2: Rs 8,206,500 |
Item no.1 – Microbus Item no.2 – Double Cabin Pick Up Van (2×4) |
Date: 15 January 2026
| S No. | Name of Bidder | Bid Amount (Rs) | Bid Security |
|---|---|---|---|
| 1 | IRM Offshore & Marine Engineers Pvt Ltd | USD 556,344 | Submitted |
Date: 15 January 2026
| S No. | Name of Bidder | Technical Proposal | Financial Proposal |
|---|---|---|---|
| 1 | Pro Design Engineering Consultant Ltd | Submitted | Submitted |
| 2 | Gibb (Mtius) Ltd | Submitted | Submitted |
| 3 | AK+ Consultancy Ltd | Submitted | Submitted |
Date: 16 December 2025
| S No. | Name of Bidder | Technical Proposal | Financial Proposal |
|---|---|---|---|
| 1 | (a) J. L Cancio Martins II – Projectos de Estruturas, Unipessoal LDA
(b) STAIC Knowledge and Precision FZCO (c) Limbada & Limbada Consulting Engineers Ltd |
Submitted | Submitted |
| 2 | ARTELIA SAS in Association with MEGADESIGN Ltd | Submitted | Submitted |
| 3 | Ramboll UK Limited in Association with GIBB (Mtius) Ltd | Submitted | Submitted |
| 4 | Lanka Hydraulic Institute Ltd in association with IGNON TRAINING Academy | Submitted | Submitted |
| 5 | CWP ENGINERRING FZ LLC | Submitted | Submitted |
Procurement Policy Office
09 December 2025

